| 1ère Semaine | |
| lundi | - |
| mardi | endurance 1h20 (14kms) |
| mercredi | 3 x 2000 m (récupération 3mn) de 9'40" à 9'20" + 15 mn d'endurance |
| jeudi | - |
| vendredi | endurance 1h20 avec 10 accélération en côte |
| samedi | - |
| dimanche | endurance 1h40 (20kms) |
| 2ème Semaine | |
| lundi | - |
| mardi | endurance 1h10 (12kms) |
| mercredi | 3000m, 2000m,1000m en 14'40",9'30" ,4'30" + 15 mn allure facile. |
| jeudi | - |
| vendredi | footing léger 1h00 |
| samedi | - |
| dimanche | compétition 10 ou 15 km |
| 3ème Semaine | |
| lundi | - |
| mardi | endurance 1h30 (16kms) |
| mercredi | 5000, 300 en 24'30" et 14'40 + 15 m, allure facile |
| jeudi | - |
| vendredi | endurance 1h 15 avec 10 côtes (longues) |
| samedi | - |
| dimanche | endurance 1h30 |
| 4ème Semaine | |
| lundi | - |
| mardi | footing léger 1h00 |
| mercredi | 3 x 1000 m en 4'30" (récupération 3mn) |
| jeudi | - |
| vendredi | footing léger 1h00 |
| samedi | - |
| dimanche | endurance 1h30mn |
| 5ème Semaine | |
| lundi | - |
| mardi | footing léger 1h00 |
| mercredi | endurance 30mn, puis 6 x 1000m (récupération 3mn) de 4'45" à 4'20" + 15 mn allure facile. |
| jeudi | - |
| vendredi | endurance 1h30 avec 10 côtes longues |
| samedi | - |
| dimanche | endurance 2h00 (20kms) |
| 6ème Semaine | |
| lundi | - |
| mardi | endurance 1h15 |
| mercredi | 4 x 2000 m de 10' à 9'30" (récupération 3 mn) + 15 mn allure facile. |
| jeudi | - |
| vendredi | endurance 1h30 (15kms) |
| samedi | - |
| dimanche | endurance 2h30mn (25kms) |
| 7ème Semaine | |
| lundi | - |
| mardi | footing léger 1h00 |
| mercredi | 3 x 3000 m en 15mn ,14'40" et 14'30" (récupération 3mn) + 15mn allure facile |
| jeudi | - |
| vendredi | 10 x 500 m de 2'20" à 2'10" |
| samedi | - |
| dimanche | endurance 1h45 |
| 8ème Semaine | |
| lundi | - |
| mardi | footing 50 mn |
| mercredi | - |
| jeudi | - |
| vendredi | - |
| samedi | footing 45mn |
| dimanche | Marathon, Objectif 3 h 30 |